FEATURE COMPARISON BY PLATFORM
| Steam® | PlayStation®5 | Xbox Series X|S | Nintendo Switch™ 2 | Notes | |||||||
| Maximum | Recommended | Minimum | PRO | Standard | XSX | XSS | TV Mode | Tabletop Mode | Handheld Mode | ||
| Game Features | |||||||||||
| Model Quality | Standard | Standard | Light | Standard | Standard | Light | Light | ||||
| Resolution (maximum) | 2160p | 1080p | 720p | 2160p | 2160p | 2160p | 1440p | 1080p | 1080p | 1080p | Resolution is displayed after upscaling, and may temporarily decrease depending on gameplay conditions. |
| Frame Rate | 60fps/30fps | 30fps | 30fps | 30fps | 30fps | 30fps | 30fps | 30fps | 30fps | 30fps | Frame rate is capped at 30fps during cutscenes, and may temporarily drop depending on gameplay conditions. |
| HDR | Supported* | Supported* | Supported* | Supported* | Supported* | Supported* | Supported* | Not Supported | Not Supported | Not Supported | *On HDR-compatible devices, this feature will become available in a future update. |
| Camera Obscura | |||||||||||
| Camera Obscura UI | Default/Classic | Default/Classic | Default/Classic | Default/Classic | Classic | ||||||
| Camera Obscura Motion Sensor/gyroscope | Not Supported | Not Supported | Not Supported | Not Supported | Supported | ||||||
| Cutscenes | |||||||||||
| Costume Reflected in Cutscenes* | 〇 | 〇 | Standard/DDX | 〇 | 〇 | 〇 | Standard/DDX | Standard/DDX | Standard/DDX | Standard/DDX |
When using Light Model Quality, the default costume will be applied. Players who own the DDX can switch between the default and DDX costumes from the Options menu. *For the Steam® version, when Model LOD settings are set to Low or below, Model Quality will automatically switch to the Light setting. |